1-4 DAYS DELIVERY
DS18 CARPK-2 ZXI High Volume Complete System 6.5 Package with powered 12 inch subwoofer
Couldn't load pickup availability
100% ORIGINAL AND QUALITY
24 MONTHS GUARANTEE
- Description
- Technical Details
- Shipping and Refund
- Reviews
DS18 CARPK-2 ZXI High Volume Complete System 6.5 Package with powered 12 inch subwoofer
Sometimes there are just too many selections and audio choices can be overwhelming. So leave it to our Audio experts at DS18 to come up with a package with everything you need all included in one package to ease your pain of selection. These package have been specially picked by our top audio experts to be perfect matches for their counterparts and provide amazing clarity and loudness that will please any audio enthusiast.
This package will include 1 pair of our ZXi6.2c component sets with another pair of our ZXi654 coaxial speakers pushed by our Select S1200.4 amplifier guaranteed to emit extremely loud audio clearly with the bass to match.
Highlights
- Full audio mids package that includes one pair of our extremely loud coaxial speakers, the ZXI654.
- To complement the entire frequency range we also included a pair of our highly popular component sets, the ZXi2c.
- Included Select S1200.4 high powered amplifier that perfectly matches your speakers.
- To finish the complete system we also added an easy to use booming 12 inch subwoofer / box / 350w RMS 700wax amp package built into the box that will fit in a great many applications with included bass knob for easy volume control.
| ZXI-62C | |
| General Specifications | |
| Nominal Diameter | 6.5” / 165mm |
| Nominal Impedance | 4 ohm |
| RMS Power Handing | 80W |
| MAX Power Handing | 240W |
| Sensitivity (1w/1m) | 88dB |
| Frequency Response | 40Hz-20Khz |
| Recommended HI Pass Crossover | 60Hz |
| Speaker Type | 2-Way |
| Woofer Specifications: | |
| Voice Coil Diameter | 1” / 25.5mm |
| Voice Coil Former Materia | KSV |
| Winding Material | EISV |
| Cone Material | Glass fiber |
| Surround Material | Rubber |
| Basket Material | Steel |
| Magnet Material | Barium Ferrite |
| Magnet Weight | 14.4 oz / 410g |
| Grill Included | Yes |
| Pair | Yes |
| Tweeter Specifications: | |
| Nominal Diameter | 1.25" (31.7mm) |
| Voice Coil Diameter | 1"(ø25.5mm) |
| Voice Coil Former Material | ASV |
| Winding Material | EISVM |
| Diaphragm Material | SILK |
| Magnet Material | Neodymium |
| Magnet Weight | 0.46 oz / 13g |
| Pair | Yes |
| Crossover Specifications & Features | |
| Passive Crossover Ways | 2 Ways |
| Frequency Crossover point | 3.5Khz |
| Cut-Off Slope | 12 dB/Oct |
| Tweeter Attenuation | (+/- 3dB) |
| Capacitor Type | NP |
| Coil Type | KSV |
| Terminal Type | Screw-On |
| Housing Material | ABS / Acrylic |
| Adjustments | Tw Attenuation |
| Extra Features | Pt Tw protection |
| Pair | Yes |
| ZXI-654 | |
| Specifications | |
| Nominal Diameter | 6.5” / 165mm |
| Nominal Impedance | 4 ohm |
| RMS Power Handling | 80 Watts |
| MAX Power Handling | 240 Watts |
| Sensitivity (1w/1m) | 89dB |
| Frequency Response | 40Hz-20KHz |
| Recommended HI Pass Crossover | 60Hz |
| Speaker Type | 2-Way |
| Midrange | |
| Voice Coil Diameter | 1” / 25.5mm |
| Voice Coil Former Material | KSV |
| Winding Material | EISV |
| Cone Material | Glass fiber |
| Surround Material | Rubber |
| Basket Material | Steel |
| Magnet Material | Barium Ferrite |
| Magnet Weight | 14.46 oz / 410g |
| Tweeter | |
| Nominal Diameter | 1" (25.4mm) |
| Voice Coil Diameter | 0.8"(ø20.4mm) |
| Voice Coil Former Material | KSV |
| Winding Material | EISVM |
| Diaphragm Material | PEI |
| Magnet Material | Neodymium |
| Magnet Weight | 0.3 oz / 8.5g |
| S1200.4 | |
| SPECIFICATIONS | |
| CIRCUIT TOPOLOGY | FULL RANGE CLASS-AB |
| RMS POWER @ 1 OHM | N/A |
| RMS POWER @ 2 OHMS | 80W x 4CH |
| RMS POWER @ 4 OHMS | 50W x 4CH |
| RMS POWER @ 4 OHMS BRIDGED | 160W x 2CH |
| TOTAL HARMONIC DISTORTION | <0.3% |
| S/N RATIO REF 1W @ 4 OHMS | >90dB |
| GAIN RANGE | 0 2-6V |
| CROSSOVER RANGE | 40 - 400Hz |
| FREQUENCY RANGE | 20 - 20 Hz |
| DIMENSIONS (mm) | 258 x 148 x 47.5 |
| SB12A | |
| Specifications | |
| Speaker Size | 12" / 312mm |
| Total Impedance | 2 ohms |
| RMS Power Handling | 350W |
| MAX Power Handling | 700W |
| Sensitivity (1w/1m) | 87dB |
| Frequency Response | 30-250Hz |
| Motor | |
| Voice Coil Diameter | 1.75" / 44.43mm |
| Voice Coil Former Material | Aluminum |
| Winding Material | EISV |
| Cone Material | IPP |
| Surround Material | Rubber |
| Basket Material | SPCC |
| Magnet Material | Ferrite |
| Magnet Weight | 50 oz |
| Amplifier | |
| Amplifier Class | Digital |
| Amplifier Type | Monoblock Subwoofer |
| Number of Channels | 1CH |
| Minimum Impedance | 2 ohm |
| Signal to Noise Ratio | 75 dB |
| Efficiency @ 4ohm | 75% |
| Total Harmonic Distortion (T.H.D) | 0.3% |
| Low Level Input Range | 0.1-0.6 V |
| High Level Input Range | Yes |
| Selectable X-Over | LPF Fixed |
| X-Over Filter Range | 51 - 200 Hz |
| Bass Boost Range | 0-6 dB |
| Bass Boost Frequency | 50 Hz |
| Phase Selector | 0-180° |
| Led Indicator | Power - Protection |
| Power Input Terminal Size | 8ga |
| Fuse Size | 30 A |
| Remote Level Control | Yes |
| Thermal Protection | Yes (75°C / 167°F) |
| Over-Load Protection | Yes |
| DC Output Protection | Yes |
| Short Circuit Output Protection | Yes |
| Voltage Input Protection | Yes (<8v,>16v) |
| Box Specifications | |
| Internal Volume | 16L / 0.56ft3 |
| Load Configuration | Parallel In |
| Box Type | Sealed Box |
| Box Material | 0.59" MDF |
| Finish Material | Non-Woven fabric |
| (-3Db) Dropping Point | 45Hz |
| Measurements | |
| Height | 14.96" / 380mm |
| Width | 19.3" / 490mm |
| Depth 1 | 4.92" / 125mm |
| Depth 2 | 7.4" / 188mm |
30-Day Return Policy
At Fuego Bass Shop, we want you to be fully satisfied with your purchase. You can return most products within 30 days of delivery for a refund or exchange.
Please note: Any returns with physical damage or missing original packaging may incur a deduction.
Restocking Fee: A 15% restocking fee will be deducted from your refund to cover handling and restocking.
Refunds will be processed to your original payment method within 5–7 business days after we receive and inspect the returned item.
We ship within the United States (excludes recipients in Alaska, Hawaii, Puerto Rico, U.S. Virgin Islands, and Guam).
At Fuego Bass Shop, we understand the thrill of receiving your car audio equipment quickly. Our shipping process is designed to ensure your order arrives safe, fast, and ready to pump bass.
Most orders are processed within 1–2 business days. Standard shipping usually takes 3–7 business days depending on your location. Expedited shipping is available for select items during checkout.
Once your order is shipped, you will receive a tracking number via email so you can follow your gear every step of the way. Our packaging is designed to protect high-performance audio equipment from bumps, vibrations, and shocks during transit.
Please note: Delivery times may vary during holidays, promotions, or due to carrier delays. We highly recommend verifying your shipping address before completing checkout to avoid delays.
If you have any questions about your shipment or need assistance, our support team is ready to help. We want your experience with Fuego Bass Shop to be as powerful and smooth as our bass systems!







