1-4 DAYS DELIVERY
JL Audio 13TW5v2 | 13.5" 600 Watt RMS Shallow Subwoofer SVC
Couldn't load pickup availability
100% ORIGINAL AND QUALITY
24 MONTHS GUARANTEE
- Description
- Shipping and Refund
- Reviews
JL Audio 13TW5v2 | 13.5" 600 Watt RMS Shallow Subwoofer SVC
| Sizes | 13.5" |
|---|---|
| Weight |
20.5 lbs (9.3 kg) |
| Continuous power handling (RMS) | 600 W |
| Sensitivity (SPL @ 1 W/1 m) | 2 Ω: 85.51 dB 4 Ω: 85.63 dB |
| Nominal impedance | 2 Ω |
| Recommended amplifier power (RMS) | 250-600 W |
| Cone material | Mineral-filled polypropylene |
Networking & Connections |
|
| Speaker connections | Push-button terminal |
|---|---|
Mounting Dimensions |
|
| Frame outer diameter | Max: 14.2" (361mm) Min: 13.0" (330 mm) |
|---|---|
| Mounting depth clearance | 2.625" (67 mm) |
| Mounting hole | 12.5" (318 mm) |
| Bolt hole circle | 13.5" (343 mm) |
| Motor outer diameter | 6.75" (171 mm) |
| Driver displacement | 0.052 cu ft (1.47 L) |
Parameters |
|
| Free Air Resonance (FS) | 2 Ω: 25.95 Hz 4 Ω: 27.61 Hz |
|---|---|
| Electrical “Q” (Qes) | 2 Ω: 0.51 4 Ω: 0.553 |
| Mechanical “Q” (Qms) | 2 Ω: 10.648 4 Ω: 10.692 |
| Total “Q” (Qts) | 2 Ω: 0.479 4 Ω: 0.526 |
| Equivalent Compliance (Vas) | 2 Ω: 2.26 cu ft (64 L) 4 Ω: 2.13 cu ft (60.31 L) |
| One-way linear excursion (Xmax; specs are derived via one-way voice coil overhang method with no correction factors applied) | 0.433" (11 mm) |
| Reference Efficiency (NO) | 0.23% |
| Effective piston area (SD) | 98.26 in² (0.0634 m²) |
| DC resistance (RE) | 2 Ω: 2.100 Ω 4 Ω: 3.513 Ω |
Sealed Enclosure Specifications |
|
| Wall thickness | 0.75" (19 mm) |
|---|---|
| Front baffle thickness | 0.75" (19 mm) |
| Volume (net int.) | 0.80 cu ft (22.66 L) |
| External width (W) | 19" (483 mm) |
| External height (H) | 15" (381 mm) |
| External depth (D) | 7.75" (197 mm) |
| -3 dB cutoff frequency (F3) | 2 Ω: 41.18 Hz 4 Ω: 41.42 Hz |
| System resonance (FC) | 2 Ω: 50.75 Hz 4 Ω: 52.84 Hz |
| System Q at resonance (QTC) | 2 Ω: 0.937 4 Ω: 1.007 |
30-Day Return Policy
At Fuego Bass Shop, we want you to be fully satisfied with your purchase. You can return most products within 30 days of delivery for a refund or exchange.
Please note: Any returns with physical damage or missing original packaging may incur a deduction.
Restocking Fee: A 15% restocking fee will be deducted from your refund to cover handling and restocking.
Refunds will be processed to your original payment method within 5–7 business days after we receive and inspect the returned item.
We ship within the United States (excludes recipients in Alaska, Hawaii, Puerto Rico, U.S. Virgin Islands, and Guam).
At Fuego Bass Shop, we understand the thrill of receiving your car audio equipment quickly. Our shipping process is designed to ensure your order arrives safe, fast, and ready to pump bass.
Most orders are processed within 1–2 business days. Standard shipping usually takes 3–7 business days depending on your location. Expedited shipping is available for select items during checkout.
Once your order is shipped, you will receive a tracking number via email so you can follow your gear every step of the way. Our packaging is designed to protect high-performance audio equipment from bumps, vibrations, and shocks during transit.
Please note: Delivery times may vary during holidays, promotions, or due to carrier delays. We highly recommend verifying your shipping address before completing checkout to avoid delays.
If you have any questions about your shipment or need assistance, our support team is ready to help. We want your experience with Fuego Bass Shop to be as powerful and smooth as our bass systems!




